Competition Results 2011 / 2012
20's for WHCC Ladder Competitions
Monochrome Print Ladder ('All in a Line')
Colour Print Ladder ('All in a Line')
Colour Print Ladder ('All in a Line')
Digital Image Ladder ('All in a Line')
Digital Image Ladder ('All in a Line')
Digital Image Ladder ('All in a Line')
Colour Print Ladder (Open 1)
Colour Print Ladder (Open 1)
Colour Print Ladder (Open 1)
Monochrome Print Ladder (Open 1)
Monochrome Print Ladder (Open 1)
Monochrome Print Ladder (Open 1)
Monochrome Print Ladder (Open 1)
Digital Image Ladder (Open 1)
Thumbnail panels:
Images which have scored the top mark of 20 points in WHCC ladder competitions are shown above. Is yours not shown? Send it to me!
Ladder Competitions
DIgital Leaderboard
| Position | Member Name | Up / Down | Open 1 12/10/11 |
All in a Line 30/11/11 |
Textures and Patterns 14/03/12 |
Open 2 25/04/12 |
Total |
|---|---|---|---|---|---|---|---|
| 1= | Tony Bates | +1 | 39 | 36 | 75 | ||
| 1= | Danny Callcut | +3 | 37 | 38 | 75 | ||
| 2= | John Douglass | -1 | 40 | 34 | 74 | ||
| 2= | David Smith | +1 | 38 | 36 | 74 | ||
| 2= | David Pearson | +3 | 36 | 38 | 74 | ||
| 3 | Nigel Fenner | -1 | 39 | 34 | 73 | ||
| 4 | Sylvia Blackmore | +1 | 36 | 36 | 72 | ||
| 5= | Rod Norman | -1 | 37 | 34 | 71 | ||
| 5= | Ivor Cowley | +2 | 34 | 37 | 71 | ||
| 6= | Helen Richards | -2 | 37 | 33 | 70 | ||
| 6= | Nigel Glover-Wright | 0 | 35 | 35 | 70 | ||
| 7= | Geoff Storey | -4 | 38 | 31 | 69 | ||
| 7= | Graham Piper | -2 | 36 | 33 | 69 | ||
| 7= | Stephen Shadbolt | 0 | 34 | 35 | 69 | ||
| 8= | Brian Jolley | -3 | 36 | 32 | 68 | ||
| 8= | Melvyn Newman | 0 | 33 | 35 | 68 | ||
| 9= | Graham Mulrooney | -2 | 34 | 33 | 67 | ||
| 9= | Jean Bean | -2 | 34 | 33 | 67 | ||
| 9= | Ray Lewis | 0 | 32 | 35 | 67 | ||
| 9= | Dorothy Wood | 0 | 32 | 35 | 67 | ||
| 10= | Steve McMahon | -3 | 34 | 32 | 66 | ||
| 10= | John Sexton | -2 | 33 | 33 | 66 | ||
| 11 | Eric Needs | -6 | 36 | 29 | 65 | ||
| 12 | Celestino Ruiz | -4 | 33 | 31 | 64 | ||
| 13= | Joyce Storey | -4 | 32 | 31 | 63 | ||
| 13= | Alan Copeland | -4 | 32 | 31 | 63 | ||
| 13= | Ian Nash | -3 | 31 | 32 | 63 | ||
| 13= | Tilly Jamieson | -3 | 31 | 32 | 63 | ||
| 14= | Bill Scott | -5 | 32 | 30 | 62 | ||
| 14= | Peter Bean | -5 | 32 | 30 | 62 | ||
| 15 | Rachel Paton | -4 | 30 | 31 | 61 | ||
| 16 | Jon Scourse | -5 | 30 | 30 | 60 | ||
| 17 | Paul Whiteley | -5 | 29 | 29 | 58 | ||
| 18 | Edward Curtis | -5 | 28 | 14 | 42 | ||
| 19 | Sally Waygood | -14 | 36 | - | 36 | ||
| 20= | David Dare | -13 | 34 | - | 34 | ||
| 20= | Mike Alexander | -13 | 34 | - | 34 | ||
| 21= | Andrew Marshall | -13 | 33 | - | 33 | ||
| 21= | Dorothy Hart | - | - | 33 | 33 | ||
| 22 | Ian Lewis | -11 | 30 | - | 30 | ||
Open 1 20s
- 'Lynton and Lynmouth'* by Tony Bates
- 'General James'* by Danny Callcut
- 'Face in the Crowd' by John Douglass
- 'Fairground Photo' by John Douglass
- 'Glacier on Svalbad' by Nigel Fenner
- 'Chapel of the US Airforce Academy' by David Smith
- 'Tell Me When You’ve Finished' by Rod Norman
- 'Tranquility' by Brian Jolley
- 'Returning to Arran' by Graham Piper
'All in a Line' 20s
- 'Designed by Lalique'* by Sylvia Blackmore
- 'Guardians of the Roadside'* by David Pearson
- 'Pebble Beach Posts' by Tony Bates
Monochrome Prints Leaderboard
| Position | Member Name | Up/ Down | Open 1 | All in a Line | Textures and Patterns | Open 2 | Total |
|---|---|---|---|---|---|---|---|
| 26/10/11 | 11/01/12 | 29/02/12 | 11/04/12 | ||||
| 1= | Eric Needs | 0 | 39 | 34 | 73 | ||
| 1= | Tony Bates | 0 | 39 | 34 | 73 | ||
| 2 | Bill Scott | -1 | 39 | 31 | 70 | ||
| 3 | John Douglass | -1 | 33 | 35 | 68 | ||
| 4 | Nigel Fenner | -1 | 30 | 36 | 66 | ||
| 5 | John Sexton | -4 | 39 | 24 | 63 | ||
| 6 | Ivor Cowley | -4 | 33 | 27 | 60 | ||
| 7 | Sylvia Blackmore | -5 | 33 | 26 | 59 | ||
| 8 | Nigel Farmer | - | - | 32 | 32 | ||
| 9 | Jon Scourse | - | - | 23 | 23 | ||
| 10 | Rachel Paton | - | - | 16 | 16 | ||
Open 1 20s
- 'On the Rocks'* by Eric Needs
- 'Clovelly Harbour'* by Bill Scott
- 'Yellow Mongoose' by John Sexton
- 'Ilfracombe Rocky Coast' by Tony Bates
'All in a Line' 20s
- 'Reflected Avenue' by Eric Needs
- 'Along the White Line' by John Douglass
Colour Prints Leaderboard
| Position | Member Name | Up / Down | Open 1 | All in a Line | Textures and Patterns | Open 2 | Total |
|---|---|---|---|---|---|---|---|
| 26/10/11 | 11/01/12 | 29/02/12 | 11/04/12 | ||||
| 1 | Eric Needs | +1 | 37 | 39 | 76 | ||
| 2 | Bill Scott | -1 | 38 | 37 | 75 | ||
| 3 | John Douglass | 0 | 36 | 37 | 73 | ||
| 4 | Ivor Cowley | 0 | 35 | 37 | 72 | ||
| 5= | Graham Mulrooney | -2 | 36 | 35 | 71 | ||
| 5= | Brian Jolley | 0 | 34 | 37 | 71 | ||
| 6 | John Sexton | +2 | 31 | 38 | 69 | ||
| 7= | Nigel Fenner | -5 | 37 | 31 | 68 | ||
| 7= | Tony Bates | -2 | 34 | 34 | 68 | ||
| 8 | Ray Lewis | -5 | 36 | 30 | 66 | ||
| 9 | Sally Waygood | -1 | 31 | 28 | 59 | ||
| 10= | Sylvia Blackmore | -2 | 31 | 24 | 55 | ||
| 10= | Tilly Jamieson | 0 | 29 | 26 | 55 | ||
| 11 | Sandra Atkinson | +1 | 16 | 29 | 45 | ||
| 12 | Jon Scourse | -7 | 34 | 10 | 44 | ||
| 13 | Graham Piper | -11 | 37 | - | 37 | ||
| 14= | Geoffrey Borrowdale | -8 | 33 | - | 33 | ||
| 14= | Ian Nash | - | - | 33 | 33 | ||
| 15 | Helen Richards | -8 | 32 | - | 32 | ||
| 16 | Edward Curtis | -7 | 30 | - | 30 | ||
| 17= | Andrew Marshall | -6 | 28 | - | 28 | ||
| 17= | Nigel Farmer | - | - | 28 | 28 | ||
| 18 | Rachel Paton | - | - | 22 | 22 | ||
Open 1 20s
- 'Australian Pelican'* by Ray Lewis
- 'Doggie in the Window'* by Nigel Fenner
- 'Milau Viaduct' by Bill Scott
- 'Freesia' by Eric Needs
'All in a Line' 20s
- 'For the Journey' by Eric Needs
- 'Red, Red Wine' by John Sexton
CACC Rosebowl 2011/12
Results for the CACC Rosebowl competition now have their own page.